2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2

2023 Renault Master Pro 120kW

$40,000

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 18195
31,114 kms
Manual
Van
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2
2023 Renault Master Pro 120kW X62 Phase 2

Key information

2023 Renault Master Pro 120kW X62 Phase 2
Kilometres
31,114kms
Compliance year
2023
Build year
2023
Engine
2299 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
3
Stock no
18195
VIN
VF1MAFEZ7P0853205

Dealer Comments

Car Summary

Body typeVan
Drive typeFront Wheel Drive
Exterior colorBLACK SWB MAN
Torque360 Nm
Cylinders4
GearboxManual

Specifications

Fuel tank capacity100 L
Weight3510 kg
Length5075 mm
Height2310 mm
Width2070 mm

All Specifications

12V Socket(s) - Auxiliary
2 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbag - Side Driver
Air Conditioning
Disclaimer

Please confirm price, specifications and features with Vans Direct. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Vans Direct. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Carworks Australia map
Carworks Australia
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Vans DirectCar Dealership in Wendouree VIC. Dealer License: LMCT 9791. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio